Regular Season
Olympiacos PiraeusOLY

8596

Valencia BasketVBC
Overview
| Player |
Team |
Total |
| Min | PTS |
| 10:13 | 10 |
| 21:04 | 12 |
| 05:49 | 0 |
| 22:32 | 8 |
| 19:46 | 8 |
| 19:25 | 4 |
| 19:59 | 8 |
| 20:35 | 2 |
| 20:01 | 4 |
| 15:50 | 11 |
| 11:39 | 2 |
| 13:07 | 10 |
| 200:00 | 79 |
| M/A | % |
| 2/2 | 100.0% |
| 2/6 | 33.3% |
| 0/1 | 0.0% |
| 1/1 | 100.0% |
| 1/5 | 20.0% |
| 1/2 | 50.0% |
| 2/5 | 40.0% |
| 0/3 | 0.0% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 1/1 | 100.0% |
| 2/2 | 100.0% |
| 13/29 | 44.8% |
| M/A | % |
| 2/7 | 28.6% |
| 2/7 | 28.6% |
| 0/0 | 0.0% |
| 2/4 | 50.0% |
| 1/1 | 100.0% |
| 0/1 | 0.0% |
| 1/1 | 100.0% |
| 0/2 | 0.0% |
| 1/2 | 50.0% |
| 3/4 | 75.0% |
| 0/0 | 0.0% |
| 2/4 | 50.0% |
| 14/33 | 42.4% |
| M/A | % |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 3/4 | 75.0% |
| 2/4 | 50.0% |
| 1/2 | 50.0% |
| 2/4 | 50.0% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 11/18 | 61.1% |
| O | D | T |
| 1 | 0 | 1 |
| 0 | 1 | 1 |
| 1 | 1 | 2 |
| 1 | 2 | 3 |
| 0 | 3 | 3 |
| 1 | 8 | 9 |
| 1 | 1 | 2 |
| 0 | 3 | 3 |
| 0 | 0 | 0 |
| 1 | 2 | 3 |
| 0 | 2 | 2 |
| 1 | 0 | 1 |
| 2 | 2 | 4 |
| 9 | 25 | 34 |
| AST | STL | TO |
| 1 | 1 | 1 |
| 2 | 1 | 2 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 3 | 1 | 0 |
| 1 | 0 | 0 |
| 4 | 0 | 1 |
| 1 | 1 | 2 |
| 4 | 0 | 1 |
| 3 | 1 | 0 |
| 1 | 1 | 1 |
| 0 | 0 | 1 |
| 0 | 0 | 0 |
| 21 | 7 | 10 |
| F | A |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 3 |
| C | D |
| 2 | 0 |
| 4 | 3 |
| 0 | 1 |
| 0 | 2 |
| 3 | 2 |
| 3 | 2 |
| 1 | 2 |
| 0 | 4 |
| 5 | 1 |
| 2 | 0 |
| 0 | 1 |
| 2 | 0 |
| 0 | 0 |
| 22 | 18 |
| PIR | +/- |
| 5 | +1 |
| 2 | +1 |
| 4 | +10 |
| 10 | -2 |
| 9 | -1 |
| 10 | -4 |
| 9 | -18 |
| 2 | -5 |
| 1 | -6 |
| 15 | +16 |
| 6 | -17 |
| 6 | -20 |
| 4 | |
| 83 | -45 |
| Player |
Team |
Total |
| Min | PTS |
| 00:00 | 0 |
| 16:54 | 8 |
| 16:51 | 4 |
| 29:00 | 8 |
| 28:25 | 19 |
| 24:11 | 18 |
| 17:53 | 8 |
| 15:49 | 0 |
| 16:21 | 8 |
| 16:16 | 11 |
| 18:20 | 4 |
| 200:00 | 88 |
| M/A | % |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 3/5 | 60.0% |
| 3/6 | 50.0% |
| 3/3 | 100.0% |
| 0/1 | 0.0% |
| 4/6 | 66.7% |
| 4/4 | 100.0% |
| 1/3 | 33.3% |
| 19/31 | 61.3% |
| M/A | % |
| 0/0 | 0.0% |
| 1/4 | 25.0% |
| 0/3 | 0.0% |
| 2/7 | 28.6% |
| 3/8 | 37.5% |
| 3/4 | 75.0% |
| 0/2 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 9/30 | 30.0% |
| M/A | % |
| 0/0 | 0.0% |
| 3/4 | 75.0% |
| 4/4 | 100.0% |
| 2/2 | 100.0% |
| 4/4 | 100.0% |
| 3/4 | 75.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 3/3 | 100.0% |
| 2/2 | 100.0% |
| 23/26 | 88.5% |
| O | D | T |
| 0 | 0 | 0 |
| 0 | 2 | 2 |
| 0 | 2 | 2 |
| 0 | 3 | 3 |
| 2 | 4 | 6 |
| 0 | 6 | 6 |
| 2 | 2 | 4 |
| 0 | 2 | 2 |
| 1 | 2 | 3 |
| 1 | 2 | 3 |
| 2 | 1 | 3 |
| 1 | 3 | 4 |
| 9 | 29 | 38 |
| AST | STL | TO |
| 0 | 0 | 0 |
| 2 | 1 | 4 |
| 4 | 0 | 0 |
| 11 | 1 | 2 |
| 2 | 0 | 0 |
| 2 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 1 | 0 |
| 2 | 0 | 0 |
| 0 | 1 | 0 |
| 1 | 1 | 3 |
| 0 | 0 | 0 |
| 25 | 5 | 9 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 1 |
| C | D |
| 0 | 0 |
| 2 | 2 |
| 1 | 2 |
| 0 | 4 |
| 2 | 2 |
| 0 | 2 |
| 5 | 2 |
| 2 | 1 |
| 2 | 2 |
| 3 | 2 |
| 1 | 2 |
| 0 | 0 |
| 18 | 21 |
| PIR | +/- |
| 0 | |
| 4 | -4 |
| 8 | -19 |
| 19 | +22 |
| 20 | +17 |
| 23 | +29 |
| 7 | -16 |
| 1 | +20 |
| 11 | -15 |
| 15 | +16 |
| 4 | -5 |
| 4 | |
| 116 | +45 |


VBC