Regular Season
KIROLBET Baskonia Vitoria-GasteizKBA

8379

Khimki Moscow RegionKHI
Overview
| Min | PTS |
| 02:32 | 0 |
| 32:01 | 15 |
| 24:52 | 6 |
| 11:20 | 0 |
| 10:43 | 1 |
| 10:13 | 0 |
| 04:55 | 0 |
| 00:00 | 0 |
| 30:49 | 15 |
| 36:01 | 20 |
| 34:21 | 20 |
| 02:13 | 0 |
| 200:00 | 77 |
| M/A | % |
| 0/1 | 0.0% |
| 3/5 | 60.0% |
| 2/4 | 50.0% |
| 0/2 | 0.0% |
| 0/0 | 0.0% |
| 0/2 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 3/9 | 33.3% |
| 3/4 | 75.0% |
| 7/12 | 58.3% |
| 0/0 | 0.0% |
| 18/40 | 45.0% |
| M/A | % |
| 0/0 | 0.0% |
| 3/9 | 33.3% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/5 | 20.0% |
| 2/5 | 40.0% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 8/25 | 32.0% |
| M/A | % |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 0/2 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 6/6 | 100.0% |
| 8/9 | 88.9% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 17/23 | 73.9% |
| O | D | T |
| 0 | 1 | 1 |
| 0 | 1 | 1 |
| 1 | 6 | 7 |
| 1 | 0 | 1 |
| 1 | 2 | 3 |
| 0 | 3 | 3 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 1 | 4 | 5 |
| 1 | 3 | 4 |
| 6 | 4 | 10 |
| 0 | 0 | 0 |
| 2 | 1 | 3 |
| 13 | 26 | 39 |
| AST | STL | TO |
| 0 | 0 | 1 |
| 3 | 3 | 0 |
| 3 | 1 | 3 |
| 3 | 0 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 1 | 2 |
| 0 | 0 | 0 |
| 0 | 1 | 2 |
| 3 | 4 | 0 |
| 0 | 4 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 12 | 14 | 13 |
| F | A |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 4 |
| C | D |
| 1 | 1 |
| 3 | 5 |
| 3 | 3 |
| 2 | 1 |
| 0 | 2 |
| 2 | 1 |
| 3 | 0 |
| 0 | 0 |
| 1 | 4 |
| 0 | 4 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
| 16 | 23 |
| PIR | +/- |
| -2 | -6 |
| 15 | +15 |
| 10 | +9 |
| -1 | +7 |
| 5 | +3 |
| -4 | +7 |
| -4 | +1 |
| 0 | |
| 10 | +17 |
| 30 | +17 |
| 27 | +13 |
| 0 | +2 |
| 2 | |
| 88 | +85 |
| Player |
12 S. Monia |
Team |
Total |
| Min | PTS |
| 13:30 | 3 |
| 39:28 | 17 |
| 25:09 | 7 |
| 00:00 | 0 |
| 04:21 | 0 |
| 10:12 | 0 |
| 35:39 | 16 |
| 40:00 | 12 |
| 27:57 | 5 |
| 03:44 | 0 |
| 200:00 | 60 |
| M/A | % |
| 0/1 | 0.0% |
| 3/6 | 50.0% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 7/10 | 70.0% |
| 3/9 | 33.3% |
| 1/3 | 33.3% |
| 0/1 | 0.0% |
| 16/34 | 47.1% |
| M/A | % |
| 1/1 | 100.0% |
| 2/6 | 33.3% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/3 | 0.0% |
| 2/7 | 28.6% |
| 1/6 | 16.7% |
| 0/0 | 0.0% |
| 7/25 | 28.0% |
| M/A | % |
| 0/0 | 0.0% |
| 5/5 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 7/7 | 100.0% |
| O | D | T |
| 0 | 0 | 0 |
| 0 | 6 | 6 |
| 2 | 0 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 3 | 9 | 12 |
| 0 | 9 | 9 |
| 2 | 2 | 4 |
| 1 | 0 | 1 |
| 0 | 1 | 1 |
| 8 | 27 | 35 |
| AST | STL | TO |
| 0 | 1 | 1 |
| 8 | 2 | 4 |
| 3 | 0 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 0 | 1 | 2 |
| 1 | 1 | 4 |
| 3 | 1 | 2 |
| 1 | 0 | 4 |
| 0 | 0 | 0 |
| 0 | 0 | 2 |
| 16 | 6 | 21 |
| F | A |
| 0 | 0 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 4 | 1 |
| C | D |
| 2 | 1 |
| 3 | 5 |
| 3 | 2 |
| 0 | 0 |
| 1 | 0 |
| 4 | 0 |
| 3 | 3 |
| 3 | 3 |
| 3 | 2 |
| 1 | 0 |
| 0 | 0 |
| 23 | 16 |
| PIR | +/- |
| 1 | -1 |
| 26 | -17 |
| 7 | -5 |
| 0 | |
| -2 | -5 |
| -5 | -12 |
| 21 | -12 |
| 13 | -17 |
| -2 | -16 |
| -2 | |
| -1 | |
| 56 | -85 |


TDS