Regular Season
NINERS ChemnitzNIN

7184

Buducnost VOLI PodgoricaBUD
Overview
| Player |
Team |
Total |
| Min | PTS |
| 22:58 | 15 |
| 15:29 | 22 |
| 07:04 | 0 |
| 00:00 | 0 |
| 15:19 | 2 |
| 26:40 | 9 |
| 18:11 | 4 |
| 24:41 | 17 |
| 30:45 | 17 |
| 02:11 | 0 |
| 13:27 | 0 |
| 23:15 | 11 |
| 200:00 | 97 |
| M/A | % |
| 0/3 | 0.0% |
| 4/5 | 80.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 2/2 | 100.0% |
| 1/1 | 100.0% |
| 4/4 | 100.0% |
| 6/8 | 75.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/5 | 40.0% |
| 20/30 | 66.7% |
| M/A | % |
| 4/5 | 80.0% |
| 4/4 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 1/5 | 20.0% |
| 0/3 | 0.0% |
| 2/3 | 66.7% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/2 | 0.0% |
| 1/3 | 33.3% |
| 12/26 | 46.2% |
| M/A | % |
| 3/4 | 75.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/3 | 66.7% |
| 2/2 | 100.0% |
| 3/7 | 42.9% |
| 5/7 | 71.4% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 4/4 | 100.0% |
| 21/29 | 72.4% |
| O | D | T |
| 1 | 4 | 5 |
| 0 | 5 | 5 |
| 1 | 0 | 1 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 1 | 5 | 6 |
| 0 | 1 | 1 |
| 0 | 2 | 2 |
| 5 | 2 | 7 |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| 1 | 4 | 5 |
| 1 | 4 | 5 |
| 11 | 28 | 39 |
| AST | STL | TO |
| 3 | 1 | 6 |
| 2 | 1 | 1 |
| 0 | 0 | 2 |
| 0 | 0 | 0 |
| 1 | 0 | 3 |
| 6 | 1 | 1 |
| 0 | 1 | 0 |
| 7 | 2 | 0 |
| 2 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 21 | 7 | 16 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 3 | 1 |
| C | D |
| 2 | 4 |
| 1 | 2 |
| 4 | 0 |
| 0 | 0 |
| 2 | 1 |
| 1 | 4 |
| 0 | 1 |
| 2 | 4 |
| 3 | 7 |
| 0 | 0 |
| 3 | 1 |
| 0 | 3 |
| 0 | 0 |
| 18 | 27 |
| PIR | +/- |
| 15 | +6 |
| 29 | +13 |
| -5 | -4 |
| 0 | |
| -1 | -8 |
| 19 | +19 |
| 4 | -5 |
| 26 | +24 |
| 27 | +24 |
| 0 | -4 |
| -5 | -3 |
| 13 | +18 |
| 5 | |
| 127 | +80 |
| Player |
Team |
Total |
| Min | PTS |
| 27:29 | 15 |
| 16:33 | 4 |
| 23:17 | 0 |
| 32:46 | 18 |
| 23:16 | 10 |
| 26:16 | 19 |
| 00:00 | 0 |
| 05:04 | 0 |
| 18:42 | 3 |
| 26:37 | 12 |
| 200:00 | 81 |
| M/A | % |
| 6/8 | 75.0% |
| 2/2 | 100.0% |
| 0/1 | 0.0% |
| 2/9 | 22.2% |
| 2/2 | 100.0% |
| 5/6 | 83.3% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 2/5 | 40.0% |
| 19/34 | 55.9% |
| M/A | % |
| 0/2 | 0.0% |
| 0/2 | 0.0% |
| 0/3 | 0.0% |
| 4/9 | 44.4% |
| 2/2 | 100.0% |
| 2/5 | 40.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/3 | 33.3% |
| 2/6 | 33.3% |
| 11/32 | 34.4% |
| M/A | % |
| 3/5 | 60.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 3/4 | 75.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 10/13 | 76.9% |
| O | D | T |
| 2 | 8 | 10 |
| 0 | 3 | 3 |
| 1 | 1 | 2 |
| 0 | 1 | 1 |
| 0 | 1 | 1 |
| 0 | 1 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| 1 | 2 | 3 |
| 3 | 0 | 3 |
| 8 | 17 | 25 |
| AST | STL | TO |
| 3 | 1 | 2 |
| 1 | 0 | 0 |
| 1 | 1 | 3 |
| 4 | 1 | 1 |
| 2 | 0 | 0 |
| 4 | 2 | 3 |
| 0 | 0 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 2 |
| 4 | 0 | 1 |
| 0 | 0 | 0 |
| 20 | 5 | 12 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 1 | 3 |
| C | D |
| 5 | 6 |
| 5 | 0 |
| 1 | 2 |
| 3 | 3 |
| 2 | 2 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 5 | 1 |
| 3 | 1 |
| 0 | 0 |
| 27 | 18 |
| PIR | +/- |
| 22 | -20 |
| 1 | +3 |
| -2 | -21 |
| 9 | -21 |
| 13 | +2 |
| 19 | -9 |
| 0 | |
| 1 | +1 |
| -5 | -9 |
| 8 | -6 |
| 3 | |
| 69 | -80 |

