Regular Season
London LionsLDN

5986

Buducnost VOLI PodgoricaBUD
Overview
| Player |
Team |
Total |
| Min | PTS |
| 20:42 | 16 |
| 12:34 | 5 |
| 17:52 | 5 |
| 04:17 | 1 |
| 17:38 | 20 |
| 10:34 | 2 |
| 19:51 | 4 |
| 22:09 | 10 |
| 16:09 | 5 |
| 19:47 | 8 |
| 18:18 | 4 |
| 20:09 | 14 |
| 200:00 | 94 |
| M/A | % |
| 3/4 | 75.0% |
| 1/2 | 50.0% |
| 2/6 | 33.3% |
| 0/1 | 0.0% |
| 7/7 | 100.0% |
| 1/1 | 100.0% |
| 2/2 | 100.0% |
| 2/4 | 50.0% |
| 1/1 | 100.0% |
| 3/6 | 50.0% |
| 1/2 | 50.0% |
| 4/4 | 100.0% |
| 27/40 | 67.5% |
| M/A | % |
| 3/6 | 50.0% |
| 1/3 | 33.3% |
| 0/2 | 0.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 0/0 | 0.0% |
| 0/3 | 0.0% |
| 1/3 | 33.3% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 0/2 | 0.0% |
| 0/1 | 0.0% |
| 5/22 | 22.7% |
| M/A | % |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 1/2 | 50.0% |
| 6/10 | 60.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 3/3 | 100.0% |
| 3/6 | 50.0% |
| 2/4 | 50.0% |
| 2/2 | 100.0% |
| 6/7 | 85.7% |
| 25/37 | 67.6% |
| O | D | T |
| 0 | 1 | 1 |
| 0 | 1 | 1 |
| 0 | 5 | 5 |
| 1 | 0 | 1 |
| 1 | 2 | 3 |
| 0 | 2 | 2 |
| 4 | 1 | 5 |
| 2 | 5 | 7 |
| 1 | 4 | 5 |
| 2 | 5 | 7 |
| 0 | 0 | 0 |
| 1 | 1 | 2 |
| 1 | 3 | 4 |
| 13 | 30 | 43 |
| AST | STL | TO |
| 6 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 1 | 1 |
| 0 | 1 | 0 |
| 0 | 0 | 1 |
| 2 | 0 | 1 |
| 3 | 0 | 0 |
| 3 | 1 | 2 |
| 0 | 0 | 0 |
| 0 | 3 | 4 |
| 4 | 1 | 0 |
| 1 | 0 | 0 |
| 0 | 0 | 0 |
| 20 | 8 | 9 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 2 |
| C | D |
| 1 | 3 |
| 0 | 0 |
| 3 | 3 |
| 0 | 1 |
| 2 | 6 |
| 3 | 0 |
| 0 | 0 |
| 2 | 5 |
| 3 | 4 |
| 5 | 2 |
| 4 | 2 |
| 2 | 4 |
| 0 | 0 |
| 25 | 30 |
| PIR | +/- |
| 21 | +25 |
| 4 | +14 |
| 2 | -1 |
| 2 | +8 |
| 21 | +31 |
| 2 | +11 |
| 9 | +7 |
| 18 | +2 |
| 8 | +16 |
| 6 | +5 |
| 4 | +13 |
| 17 | +24 |
| 4 | |
| 118 | +155 |
| Min | PTS |
| 20:44 | 4 |
| 06:12 | 0 |
| 13:44 | 1 |
| 18:46 | 7 |
| 21:10 | 0 |
| 29:28 | 11 |
| 22:03 | 10 |
| 13:55 | 2 |
| 26:00 | 16 |
| 00:00 | 0 |
| 27:58 | 12 |
| 00:00 | 0 |
| 200:00 | 63 |
| M/A | % |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 0/3 | 0.0% |
| 5/9 | 55.6% |
| 0/1 | 0.0% |
| 1/3 | 33.3% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 3/6 | 50.0% |
| 0/0 | 0.0% |
| 11/26 | 42.3% |
| M/A | % |
| 1/2 | 50.0% |
| 0/1 | 0.0% |
| 0/1 | 0.0% |
| 1/3 | 33.3% |
| 0/3 | 0.0% |
| 0/1 | 0.0% |
| 3/8 | 37.5% |
| 0/0 | 0.0% |
| 3/5 | 60.0% |
| 0/0 | 0.0% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 10/28 | 35.7% |
| M/A | % |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 1/2 | 50.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 1/6 | 16.7% |
| 1/2 | 50.0% |
| 0/0 | 0.0% |
| 5/8 | 62.5% |
| 0/0 | 0.0% |
| 0/2 | 0.0% |
| 0/0 | 0.0% |
| 11/24 | 45.8% |
| O | D | T |
| 1 | 0 | 1 |
| 0 | 2 | 2 |
| 0 | 1 | 1 |
| 0 | 2 | 2 |
| 1 | 3 | 4 |
| 2 | 3 | 5 |
| 0 | 1 | 1 |
| 1 | 0 | 1 |
| 0 | 4 | 4 |
| 0 | 0 | 0 |
| 2 | 3 | 5 |
| 0 | 0 | 0 |
| 2 | 1 | 3 |
| 9 | 20 | 29 |
| AST | STL | TO |
| 1 | 0 | 2 |
| 0 | 0 | 1 |
| 0 | 0 | 3 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 2 |
| 2 | 1 | 0 |
| 2 | 0 | 0 |
| 5 | 2 | 6 |
| 0 | 0 | 0 |
| 2 | 1 | 2 |
| 0 | 0 | 0 |
| 0 | 0 | 1 |
| 15 | 4 | 17 |
| F | A |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 1 |
| C | D |
| 3 | 2 |
| 2 | 1 |
| 3 | 3 |
| 5 | 1 |
| 4 | 0 |
| 1 | 7 |
| 3 | 1 |
| 4 | 0 |
| 2 | 7 |
| 0 | 0 |
| 3 | 3 |
| 0 | 0 |
| 0 | 0 |
| 30 | 25 |
| PIR | +/- |
| 1 | -28 |
| -1 | -5 |
| -3 | +1 |
| 3 | +4 |
| -6 | -24 |
| 12 | -37 |
| 5 | |
| -1 | -28 |
| 20 | -13 |
| 0 | |
| 12 | -25 |
| 0 | |
| 2 | |
| 44 | -155 |

