Bahcesehir College Istanbul vs Neptunas Klaipeda
Game Leaders
Match Information
Arena
SINAN ERDEM SPORTS HALL
Attendance
1,174
Referees
Jakub Zamojski, Robert Vyklicky, Gentian Cici
Guard
Forward
Center

Bahcesehir College Istanbul
Head coach:
Marko Barac
| Min | PTS |
| 22:58 | 13 |
| 16:37 | 7 |
| 00:00 | 0 |
| 00:00 | 0 |
| 28:25 | 10 |
| 23:42 | 13 |
| 12:19 | 3 |
| 32:05 | 11 |
| 13:49 | 6 |
| 24:33 | 12 |
| 00:00 | 0 |
| 25:32 | 10 |
| 200:00 | 85 |
2FG
| M/A | % |
| 6/7 | 85.7% |
| 2/5 | 40.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 1/5 | 20.0% |
| 2/4 | 50.0% |
| 0/0 | 0.0% |
| 3/6 | 50.0% |
| 3/11 | 27.3% |
| 1/4 | 25.0% |
| 0/0 | 0.0% |
| 2/5 | 40.0% |
| 20/47 | 42.6% |
3FG
| M/A | % |
| 0/0 | 0.0% |
| 0/3 | 0.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/6 | 33.3% |
| 0/1 | 0.0% |
| 1/2 | 50.0% |
| 1/5 | 20.0% |
| 0/0 | 0.0% |
| 3/5 | 60.0% |
| 0/0 | 0.0% |
| 1/7 | 14.3% |
| 8/29 | 27.6% |
FT
| M/A | % |
| 1/1 | 100.0% |
| 3/5 | 60.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 9/13 | 69.2% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 1/1 | 100.0% |
| 0/0 | 0.0% |
| 3/4 | 75.0% |
| 21/28 | 75.0% |
Rebounds
| O | D | T |
| 3 | 4 | 7 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 2 | 5 | 7 |
| 0 | 3 | 3 |
| 0 | 0 | 0 |
| 3 | 1 | 4 |
| 7 | 2 | 9 |
| 1 | 2 | 3 |
| 0 | 0 | 0 |
| 0 | 1 | 1 |
| 5 | 3 | 8 |
| 21 | 21 | 42 |
| AST | STL | TO |
| 0 | 0 | 1 |
| 1 | 2 | 1 |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 1 | 3 | 3 |
| 2 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 1 | 0 |
| 0 | 1 | 1 |
| 4 | 0 | 1 |
| 0 | 0 | 0 |
| 1 | 0 | 1 |
| 0 | 0 | 0 |
| 9 | 8 | 9 |
Blocks
| F | A |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 2 |
Fouls
| C | D |
| 3 | 3 |
| 3 | 4 |
| 0 | 0 |
| 0 | 0 |
| 3 | 3 |
| 2 | 8 |
| 1 | 1 |
| 4 | 2 |
| 3 | 1 |
| 2 | 3 |
| 0 | 0 |
| 3 | 3 |
| 0 | 0 |
| 24 | 28 |
| PIR | +/- |
| 24 | +5 |
| 2 | -9 |
| 0 | |
| 0 | |
| 10 | -17 |
| 18 | -1 |
| 1 | -7 |
| 8 | -16 |
| 4 | -23 |
| 13 | +4 |
| 0 | |
| 1 | -11 |
| 8 | |
| 89 | -75 |
* Starters

Neptunas Klaipeda
Head coach:
Gediminas Petrauskas
| Player |
Team |
Total |
| Min | PTS |
| 11:02 | 7 |
| 02:19 | 0 |
| 30:28 | 15 |
| 18:42 | 14 |
| 18:24 | 10 |
| 28:21 | 18 |
| 19:03 | 7 |
| 00:33 | 0 |
| 19:58 | 5 |
| 23:02 | 16 |
| 28:08 | 8 |
| 200:00 | 100 |
2FG
| M/A | % |
| 1/1 | 100.0% |
| 0/0 | 0.0% |
| 4/9 | 44.4% |
| 1/4 | 25.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 0/1 | 0.0% |
| 2/6 | 33.3% |
| 3/3 | 100.0% |
| 13/27 | 48.1% |
3FG
| M/A | % |
| 1/1 | 100.0% |
| 0/0 | 0.0% |
| 1/4 | 25.0% |
| 4/8 | 50.0% |
| 3/7 | 42.9% |
| 4/5 | 80.0% |
| 1/1 | 100.0% |
| 0/0 | 0.0% |
| 1/3 | 33.3% |
| 3/6 | 50.0% |
| 0/1 | 0.0% |
| 18/36 | 50.0% |
FT
| M/A | % |
| 2/2 | 100.0% |
| 0/0 | 0.0% |
| 4/5 | 80.0% |
| 0/0 | 0.0% |
| 1/4 | 25.0% |
| 6/8 | 75.0% |
| 0/0 | 0.0% |
| 0/0 | 0.0% |
| 2/2 | 100.0% |
| 3/4 | 75.0% |
| 2/4 | 50.0% |
| 20/29 | 69.0% |
Rebounds
| O | D | T |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 4 | 4 |
| 1 | 1 | 2 |
| 1 | 2 | 3 |
| 1 | 2 | 3 |
| 0 | 4 | 4 |
| 0 | 1 | 1 |
| 1 | 1 | 2 |
| 3 | 5 | 8 |
| 3 | 5 | 8 |
| 3 | 4 | 7 |
| 13 | 29 | 42 |
| AST | STL | TO |
| 0 | 1 | 2 |
| 1 | 1 | 0 |
| 4 | 1 | 2 |
| 3 | 0 | 0 |
| 1 | 0 | 0 |
| 6 | 0 | 5 |
| 2 | 0 | 0 |
| 0 | 0 | 0 |
| 0 | 2 | 1 |
| 2 | 1 | 1 |
| 1 | 1 | 1 |
| 0 | 0 | 1 |
| 20 | 7 | 13 |
Blocks
| F | A |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 1 |
| 0 | 3 |
| 0 | 0 |
| 0 | 0 |
| 2 | 7 |
Fouls
| C | D |
| 1 | 2 |
| 0 | 0 |
| 4 | 5 |
| 3 | 2 |
| 3 | 5 |
| 3 | 4 |
| 2 | 1 |
| 0 | 0 |
| 4 | 1 |
| 4 | 2 |
| 4 | 2 |
| 0 | 0 |
| 28 | 24 |
| PIR | +/- |
| 8 | +7 |
| 2 | +7 |
| 13 | +2 |
| 9 | -3 |
| 9 | +13 |
| 19 | +5 |
| 12 | -1 |
| 1 | +5 |
| 2 | +19 |
| 13 | +7 |
| 12 | +14 |
| 6 | |
| 106 | +75 |
* Starters
















































































